
Postal Address: P O Box 1142, Charters Towers Q 4820
inquiries@goldfieldashes.com.au
Field Allocations for 2008
The field allocation table can be seen below, for a detailed map of the playing fields you can download the PDF here.
| Field No. | Location | Grade | Field No. | Location | Grade | |
| 1 | Mount Carmel Campus | A2 | 32 | Charters Towers Airport Reserve | B2 | |
| 2 | Mount Carmel Campus | A2 | 33 | Charters Towers Airport Reserve | B2 | |
| 3 | Mount Carmel Campus | 34 | Charters Towers Airport Reserve | B2 | ||
| 4* | Mount Carmel Campus | B1 | 35 | Charters Towers Airport Reserve | B2 | |
| 5* | Mount Carmel Campus | B1 | 36 | Charters Towers Airport Reserve | B2 | |
| 6 | All Souls & St Gabriels School | A2 | 37 | Charters Towers Airport Reserve | B2 | |
| 7 | All Souls & St Gabriels School | B1 | 38 | Charters Towers Airport Reserve | B2 | |
| 8 | All Souls & St Gabriels School | B1 | 39 | Charters Towers Airport Reserve | B2 | |
| 9* | All Souls & St Gabriels School | B1 | 40 | Charters Towers Airport Reserve | B2 | |
| 10 | All Souls & St Gabriels School | B2 | 41 | Charters Towers Airport Reserve | B2 | |
| 11 | Mosman Park Junior Cricket | B2 | 42 | Charters Towers Airport Reserve | SOCIAL | |
| 12 | Mosman Park Junior Cricket | A1 | 43 | Charters Towers Airport Reserve | B2 | |
| 13 | Mosman Park Junior Cricket | A2 | 44 | Charters Towers Airport Reserve | B2 | |
| 14 | Mosman Park Junior Cricket | SOCIAL | 45 | Milchester State School | A2 | |
| 15 | Mosman Park Junior Cricket | B2 | 46 | Duke Street Field | B2 | |
| 16 | Mosman Park Junior Cricket | B1 | 47 | Goldfield Sporting Complex | B1 | |
| 17 | Mosman Park Junior Cricket | SOCIAL | 48 | Goldfield Sporting Complex | A1 | |
| 18 | Blackheath & Thornburgh College | A2 | 49 | Goldfield Sporting Complex | B2 | |
| 19* | Blackheath & Thornburgh College | B1 | 50 | Goldfield Sporting Complex | B2 | |
| 20* | Richomnd Hill State School | B2 | 51 | Racecourse | B1 | |
| 21 | Charters Towers Golf Club | SOCIAL | 52 | Racecourse | B1 | |
| 22 | Charters Towers Golf Club | B2 | 53 | Mosman Hall | A2 | |
| 23 | Charters Towers Gun Club | SOCIAL | 54 | Drink-A-Stubbie Downs | B2 | |
| 24 | Charters Towers Gun Club | B2 | 56 | Eventide | B2 | |
| 25 | Charters Towers Gun Club | SOCIAL | 57 | Charters Towers State High School | LADIES | |
| 26 | Charters Towers Airport Reserve | B1 | 58 | Charters Towers State High School | LADIES | |
| 27 | Charters Towers Airport Reserve | B1 | 60 | Laid Back XI | B2 | |
| 28 | Charters Towers Airport Reserve | B1 | 61 | Towers Taipans Soccer Field | B2 | |
| 29 | Charters Towers Airport Reserve | SOCIAL | 62 | The FCG | B2 | |
| 30 | Charters Towers Airport Reserve | B2 | 63 | Wreck Em XI Home Field | B2 | |
| 31 | Charters Towers Airport Reserve | B2 | 64 | School of Distance Education | B2 | |
| 65 | AFCG | B2 | ||||
| 66 | Six Pack Downs | B2 | ||||
| 67 | Selheim | B2 | ||||
| * Recommend to play from one end. | ||||||





